Login Search

Player Statistics

2,202 players rank out of 2,202 total

Previous 1 2 3 4 5 ... 19 20 21 22 23 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us -.SpeeDog.- 7,190 3,790 1.90 2,835 39.43% 114:26:52 6712.06 Diff: +65.59
2 Diff: -1 us KD.aWp-A-h0|iC 9,851 5,130 1.92 3,232 32.81% 151:26:07 6077.55 Diff: +70.04
3 Diff: -1 us Chinese New Apple 5,342 3,474 1.54 1,785 33.41% 107:13:52 5642.80 Diff: -8.35
4 Diff: +1 ca Jakaboo [COF] 4,840 2,612 1.85 2,003 41.38% 81:43:17 5628.58 Diff: +43.88
5 Diff: +1 us 82R bwast 4,737 3,074 1.54 1,772 37.41% 90:51:22 5387.91 Diff: +38.18
6 Diff: -1 ca wingaling 10,344 7,032 1.47 3,724 36.00% 212:01:01 5375.39 Diff: -25.34
7 Diff: -1 us Hodge` [COF-R] 9,598 7,679 1.25 3,757 39.14% 229:22:56 5344.41 Diff: +117.33
8 Diff: -1 us Oldtimer 6,166 3,821 1.61 2,122 34.41% 125:26:00 5288.33 Diff: +24.64
9 Diff: -1 us Bubbletea.Lychee 3,986 2,223 1.79 1,360 34.12% 52:32:55 4869.56 Diff: +35.83
10 Diff: +1 ca Shauni [COF] 7,467 5,702 1.31 2,704 36.21% 149:47:21 4593.77 Diff: +163.95
11 Diff: -1 us recoil. 4,997 3,561 1.40 1,349 27.00% 128:53:17 4556.30 Diff: -18.61
12 Diff: +6 us squirtle [COF] 6,891 6,544 1.05 2,673 38.79% 181:13:33 4531.03 Diff: +55.43
13 Diff: +8 us <*)>>>>< -=CW=- 2,045 1,532 1.33 765 37.41% 46:25:10 4417.80 Diff: +103.55
14 Diff: -1 us plain rice 3,549 2,145 1.65 1,389 39.14% 63:23:21 4412.52 Diff: +55.28
15 Diff: +5 ca Rifl3 GirL [COF] 8,772 8,906 0.98 3,225 36.76% 215:35:47 4406.11 Diff: +187.39
16 Diff: +1 us SkUNk 8,239 5,015 1.64 3,056 37.09% 131:49:51 4367.50 Diff: -2.17
17 Diff: +1 us FredBear 12,337 14,044 0.88 4,464 36.18% 378:42:01 4356.14 Diff: +47.74
18 Diff: -1 us Lisa 5,369 4,496 1.19 1,455 27.10% 130:11:29 4336.83 Diff: -2.93
19 Diff: -1 ca SnAkE [COF] 4,878 4,316 1.13 1,168 23.94% 117:47:24 4329.69 Diff: -10.21
20 Diff: -1 ca Da_BOOM -=CW=- 4,312 3,532 1.22 1,307 30.31% 111:24:50 4328.62 Diff: -2.62
21 Diff: +8 us <--0--pham--0--> 2,965 2,652 1.12 853 28.77% 80:02:29 4315.82 Diff: +13.59
22 Diff: -1 us Ron Obvious [COF] 8,175 8,163 1.00 2,006 24.54% 239:20:55 4268.09 Diff: -0.26
23 Diff: -1 ca Satanic Frog 3,543 2,333 1.52 1,463 41.29% 61:37:44 4214.43 Diff: +74.25
24 Diff: +4 us crazy c 2,936 2,174 1.35 671 22.85% 69:12:41 4190.97 Diff: +1.00
25 Diff: -2 us J I G 2,998 2,519 1.19 1,333 44.46% 64:28:21 4161.00 Diff: -18.02
26 Diff: +1 us Player 3,144 2,476 1.27 1,276 40.59% 83:18:34 4129.82 Diff: +5.00
27 Diff: +1 us airasia 1,674 871 1.92 501 29.93% 30:34:02 4091.35 Diff: +19.54
28 Diff: -2 no [CTR]:::::::LuckyStrike: 5,378 4,589 1.17 2,037 37.88% 114:35:09 4080.90 Diff: -29.16
29 Diff: -2 us Rattle $n@ke -=CW=- 3,034 2,250 1.35 861 28.38% 73:31:22 4044.40 Diff: +82.17
30 Diff: -2 ca Waylon -=CW=- 4,918 4,745 1.04 1,197 24.34% 149:52:32 4041.18 Diff: +9.76
31 Diff: -1 us Josey Wales [COF] 4,152 4,099 1.01 1,418 34.15% 116:00:27 4008.57 Diff: +16.09
32 Diff: -1 us BodoDin 1,868 940 1.99 542 29.01% 29:51:58 3973.04 Diff: +151.26
33 Diff: -1 us Revenge [COF] 2,378 2,128 1.12 1,034 43.48% 70:42:27 3967.18 Diff: +57.05
34 Diff: -1 us Thugnificent` 2,124 1,474 1.44 704 33.15% 46:50:37 3930.28 Diff: -51.26
35 Diff: +1 ca EH!! The Reaper 19,918 23,372 0.85 5,210 26.16% 580:04:45 3911.52 Diff: +75.64
36 Diff: -1 us [gS] rEplica 1,660 915 1.81 642 38.67% 28:41:03 3911.05 Diff: +43.69
37 Diff: +1 us Bugu (music) [COF] 7,488 6,448 1.16 2,658 35.50% 192:23:17 3815.77 Diff: +27.18
38 Diff: +9 us reeZe 1,340 898 1.49 524 39.10% 27:17:37 3796.94 Diff: +169.53
39 Diff: -1 us [lag]gunman79 15,420 11,653 1.32 4,656 30.19% 288:41:41 3790.65 Diff: -5.39
40 Diff: -1 us [gal]Crasher 2,493 2,450 1.02 734 29.44% 106:49:28 3755.56 Diff: +15.71
41 Diff: +3 us |SAA| SbD HeadHunter 1,921 1,509 1.27 675 35.14% 41:30:03 3749.21 Diff: +135.58
42 Diff: -2 ca Badd EH!!! 5,879 5,655 1.04 2,144 36.47% 161:18:46 3740.91 Diff: -1.92
43 Diff: -1 us capone [COF] 2,367 2,215 1.07 639 27.00% 53:37:59 3715.32 Diff: -5.53
44 Diff: -1 us MrPink [COF] 3,197 3,685 0.87 839 26.24% 112:44:58 3709.51 Diff: +79.14
45 Diff: -1 us CreeD 6,559 7,045 0.93 1,483 22.61% 170:08:46 3663.15 Diff: +20.64
46 Diff: -1 us iiNfAM0US` 1,300 783 1.66 558 42.92% 24:24:48 3660.60 Diff: +78.36
47 Diff: -2 us /2evo|ut!on aka /2ev */3|aze|)* 4,391 3,735 1.18 1,224 27.88% 101:27:46 3559.47 Diff: -5.00
48 Diff: -2 us marek 1,557 906 1.72 492 31.60% 24:49:34 3544.11 Diff: -2.85
49 Diff: -1 us DeadMeat [COF] 7,113 8,055 0.88 2,447 34.40% 257:50:08 3449.67 Diff: +45.93
50 Diff: +1 ca cowboy_jim 1,487 1,080 1.38 472 31.74% 35:36:43 3436.68 Diff: +38.35
51 Diff: -2 us WoNka <Oompa Style>* -=CW=- 2,591 2,002 1.29 952 36.74% 50:05:53 3425.33 Diff: +33.28
52 Diff: +2 us VisineKD [gal] <NoSound> 998 704 1.42 295 29.56% 24:56:07 3361.77 Diff: +22.45
53 Diff: -1 us mud 1,733 1,539 1.13 424 24.47% 47:59:19 3341.25 Diff: +19.38
54 Diff: +3 us Afro 1,617 2,114 0.76 455 28.14% 80:46:41 3267.28 Diff: +9.68
55 Diff: -2 ca CriticaL` 1,161 530 2.19 472 40.65% 15:03:46 3264.40 Diff: -93.51
56 Diff: -1 us LeRoy 3,624 2,606 1.39 1,444 39.85% 88:40:04 3254.20 Diff: -38.36
57 Diff: +1 us Patron reposado + Lime* -=CW=- 1,176 753 1.56 458 38.95% 19:30:41 3249.62 Diff: +137.51
58 Diff: -1 us [gal]Bolo 1,219 1,162 1.05 400 32.81% 35:14:23 3248.60 Diff: -60.98
59 Diff: -3 us .cruz 3,018 1,662 1.82 740 24.52% 52:07:32 3237.34 Diff: +23.22
60 Diff: -2 derektheantagonist~ 1,290 731 1.76 417 32.33% 23:17:38 3227.82 Diff: +206.73
61 Diff: -1 us Eowyn beaR*** 5,342 6,745 0.79 1,267 23.72% 244:34:28 3205.75 Diff: +5.19
62 Diff: -3 us -[INKA]-MaXi=Escobar 1,347 1,182 1.14 584 43.36% 35:18:28 3197.83 Diff: -7.27
63 Diff: -9 us 25 Ta Life 2,459 2,451 1.00 891 36.23% 70:19:04 3182.64 Diff: -102.04
64 Diff: +1 us JOE [COF] 6,165 7,378 0.84 1,861 30.19% 334:00:20 3147.73 Diff: -14.20
65 Diff: +1 us Screaming~weasles - CDXX - 2,152 2,410 0.89 571 26.53% 84:13:00 3146.01 Diff: -4.66
66 Diff: +1 us [gal]24 | ValvE 1,191 959 1.24 567 47.61% 21:53:02 3106.39 Diff: -1.37
67 Diff: -5 ca ]3erries 6,952 10,460 0.66 2,807 40.38% 580:15:21 3094.84 Diff: -6.06
68 Diff: -1 us Obo 1,083 886 1.22 312 28.81% 25:17:25 3068.18 Diff: +163.37
69 Diff: +4 us K-Mart Security Guard 1,156 1,283 0.90 310 26.82% 39:20:58 3048.30 Diff: +15.30
70 Diff: -1 James 1,212 811 1.49 395 32.59% 27:34:36 3047.84 Diff: +31.59
71 Diff: -1 ca Tequila 1,192 832 1.43 474 39.77% 23:49:12 3028.20 Diff: -9.48
72 Diff: +3 us LuCid NightMare [COF] 3,066 3,537 0.87 1,316 42.92% 95:37:44 2994.64 Diff: -23.67
73 Diff: -2 us Partycat [COF] 4,022 5,186 0.78 800 19.89% 142:45:13 2987.17 Diff: +61.03
74 Diff: -2 us LaurA 2,550 1,389 1.84 1,080 42.35% 45:29:01 2985.58 no change
75 Diff: -1 us Omzig 737 391 1.88 191 25.92% 12:44:28 2954.84 no change
76 Diff: +1 us Torwin*-=CW=- 4,586 5,983 0.77 1,274 27.78% 147:57:20 2923.58 Diff: +3.08
77 Diff: -1 us Gorbachev 880 486 1.81 288 32.73% 14:07:26 2922.74 Diff: +154.85
78 Diff: +3 ca TsZodie 1,625 2,188 0.74 529 32.55% 103:21:37 2912.01 Diff: -14.24
79 Diff: -1 us Half 1,084 656 1.65 291 26.85% 19:30:32 2897.49 Diff: +32.61
80 Diff: -1 us Despite [COF] 3,015 4,014 0.75 732 24.28% 112:40:27 2861.24 Diff: -42.53
81 Diff: +1 ca project paperclip1 1,220 1,502 0.81 358 29.34% 43:55:41 2853.72 Diff: +39.42
82 Diff: -2 us enigma 3,042 1,432 2.12 994 32.68% 47:10:19 2841.68 no change
83 Diff: +2 us Boilermaker [COF] 1,602 1,622 0.99 443 27.65% 46:29:52 2829.74 Diff: +38.29
84 Diff: +4 ca Captain Kirk 917 780 1.18 263 28.68% 25:21:17 2797.44 Diff: -1.07
85 Diff: -1 us rippy [COF] 841 860 0.98 237 28.18% 21:22:22 2781.37 Diff: +136.54
86 Diff: -1 us Req has a new comp :D 1,036 1,105 0.94 435 41.99% 29:59:28 2748.11 no change
87 Diff: +18 us Owl 723 531 1.36 243 33.61% 17:16:29 2728.72 Diff: +203.68
88 Diff: -2 us [CTR] DK 1,289 1,451 0.89 430 33.36% 40:30:20 2727.71 Diff: +12.71
89 Diff: +4 us Scooby Doo Doo[G] 2,155 2,855 0.75 816 37.87% 70:27:48 2726.75 Diff: +55.51
90 Diff: -2 ca locost7 1,931 3,142 0.61 455 23.56% 102:04:59 2699.76 Diff: -3.16
91 Diff: -2 us $hadow [COF] 4,817 6,073 0.79 1,649 34.23% 162:58:41 2698.47 Diff: +12.29
92 Diff: -2 us kol khara 867 944 0.92 280 32.30% 28:57:40 2687.18 Diff: -15.00
93 Diff: -2 us Super C3r3aL 1,081 1,367 0.79 352 32.56% 35:32:46 2676.30 Diff: +59.14
94 Diff: -2 us -={$emper}=- painkiller no mic 1,005 855 1.18 314 31.24% 27:35:13 2672.00 Diff: +68.59
95 Diff: -5 us Revolver [Ocelot] (-music-) 1,126 1,027 1.10 414 36.77% 33:17:06 2664.02 Diff: -2.73
96 Diff: -5 us Alert 1,650 2,668 0.62 505 30.61% 78:43:57 2659.76 Diff: +162.38
97 Diff: -5 us Sarah [COF] 912 935 0.98 345 37.83% 23:09:05 2657.63 Diff: +37.80
98 Diff: +24 us siska-- 658 461 1.43 246 37.39% 10:40:51 2646.50 Diff: +157.63
99 Diff: +16 us SplitShot 713 385 1.85 229 32.12% 12:46:19 2627.07 Diff: +195.05
100 Diff: +1 us Chef -=CW=- 1,306 1,226 1.07 410 31.39% 33:05:47 2605.07 Diff: +16.69